For Further Reading, |
WHAT'S HOT :
# Eminent and well experienced faculties.
# NBA accredited Institution.
# Huge opportunities for value added programmes.
# It's not so lenient like SVCE nor so strict like Jeppiar institutions it is in intermediate state.
# Biotech, Automobile, Aeronautical and EEE disciplines of them were one of the best in Anna University.
# Complete freedom for you. The college encourages all sort of activities.
WHAT'S NOT:
# Costlier than other engineering colleges.
# Food is not good.
# Hostel for boys is not good (for 2nd and 3rd years).
# No indoor auditorium.(though some small indoor halls were there).
# Canteen is only vegetarian.
# Eminent and well experienced faculties.
# NBA accredited Institution.
# Huge opportunities for value added programmes.
# It's not so lenient like SVCE nor so strict like Jeppiar institutions it is in intermediate state.
# Biotech, Automobile, Aeronautical and EEE disciplines of them were one of the best in Anna University.
# Complete freedom for you. The college encourages all sort of activities.
WHAT'S NOT:
# Costlier than other engineering colleges.
# Food is not good.
# Hostel for boys is not good (for 2nd and 3rd years).
# No indoor auditorium.(though some small indoor halls were there).
# Canteen is only vegetarian.
BOTTOM LINE:
Better to study in this college than in Jeppiar institutions, if you wanna study proper engineering or if you wanna be a proper engineer choose this college. If you are not getting SVCE then choose this, a similar college like SVCE.
-->
RAJALAKSHMI ENGINEERING COLLEGE BRIEF INTRODUCTION
FROM BUDDINGENGINEER.COM
| |
NAME OF THE COLLEGE
|
RAJALAKSHMI ENGINEERING COLLEGE
|
ESTABLISHED
|
1997
|
TYPE
|
Private engineering technology education research institution
|
CHAIRMAN
|
S. MEGANATHAN
|
LOCATION
|
THANDALAM,CHENNAI,INDIA
|
POPULARLY KNOWN AS
|
REC
|
AFFILATION
|
ANNA UNIVERSITY
|
MINIMUM CUTOFF MARKS LAST 3 YEARS
TNEA 2011 Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Aeronautical Engineering | 193.5 | 188.5 | -- | 187.25 | 171.25 | -- | 100.5 |
Automobile Engineering | 187.5 | 185.75 | 185.5 | 179 | 144 | -- | -- |
Bio Medical Engineering | 188.75 | 184.75 | 177.5 | 175.5 | 153 | -- | 95 |
Bio-Technology | 184.5 | 182 | 181 | 165.5 | 140.75 | -- | 140 |
Civil Engineering | 186.75 | 186.25 | 184 | 178.75 | 153.5 | -- | 112.5 |
Computer Science & Engg. (CSE) | 190.5 | 189 | 183 | 182.25 | 156 | -- | 94.25 |
Electrical & Electronics Engg. (EEE) | 190 | 188.5 | 180 | 183 | 154.75 | -- | 119.25 |
Electronics & Communication Engg. (ECE) | 192.75 | 192.25 | 188.5 | 188.5 | 170.75 | -- | 136 |
Information Technology | 188 | 187 | 179 | 178.75 | 146 | -- | 94 |
Mechanical Engineering | 192 | 190.75 | 189.5 | 187.75 | 164.75 | 148.25 | 138.25 |
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Aeronautical Engineering | 190 | 187.25 | 180.75 | 181.25 | 172.75 | -- | 171.5 |
Automobile Engineering | 187.25 | 184.5 | 177.75 | 175.75 | 161.5 | -- | 104.75 |
Bio Medical Engineering | 189 | 185.75 | -- | 173.75 | 145.5 | -- | -- |
Bio-Technology | 186.25 | 182.75 | 183.75 | 166.25 | 143.5 | -- | 110 |
Civil Engineering | 186.5 | 185 | 181.25 | 179.5 | 154.5 | -- | 116.25 |
Computer Science & Engg. (CSE) | 189.75 | 189 | 183 | 180.5 | 150.5 | -- | 122 |
Electrical & Electronics Engg. (EEE) | 189.5 | 188.5 | 183 | 181.5 | 157.75 | 76.5 | -- |
Electronics & Communication Engg. (ECE) | 191.5 | 190.75 | 187.75 | 186.75 | 168.75 | -- | 128.5 |
Information Technology | 188.25 | 187.25 | 178.75 | 177.5 | 141 | -- | -- |
Mechanical Engineering | 190.75 | 190 | 189.25 | 185.25 | 164.75 | -- | 124.5 |
TNEA 2009 Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Aeronautical Engineering | 193.5 | 190 | 184.75 | 186 | 170 | -- | 126.25 |
Automobile Engineering | 185.75 | 182.5 | 184.5 | 176 | 147.75 | -- | -- |
Bio Medical Engineering | 185.5 | 183.25 | 180.75 | 179 | 147.5 | -- | -- |
Bio-Technology | 185 | 181.75 | 182.5 | 170 | 127.75 | -- | -- |
Civil Engineering | 185.25 | 184.5 | 183 | 177.25 | 156.5 | -- | 130.5 |
Computer Science & Engg. (CSE) | 189 | 187 | 184.25 | 177.25 | 149.25 | -- | -- |
Electrical & Electronics Engg. (EEE) | 190 | 189 | 183.75 | 179 | 160 | -- | 87.5 |
Electronics & Communication Engg. (ECE) | 192.75 | 191.75 | 189.25 | 187.75 | 170 | 112.75 | 118 |
Information Technology | 185.25 | 183.25 | 173.25 | 170.75 | 133.25 | -- | 88 |
Mechanical Engineering | 191.25 | 190 | 189.5 | 184.75 | 164.5 | -- | 120 |
PLACEMENT
INFRASTRUCTURE
Here is a gist of the campus.
# It is big but too compact, let me account for it. Most of the buildings in REC are four or five storey ones hence it's not huge like Anna University or ST. Joseph's or SVCE but it's good enough than many other colleges.
# Not the best campus but it's not a big problem as you get the other criterias.
# Biotech labs in REC is the best for research purpose.
# All the labs are good and you can't expect more than this in a B Class college.
# Canteen is not so big like Jeppiar institutions. The Canteen in REC is more or less equal to the Canteen you can see in CEG Campus.
# Indoor auditorium is so small in this college. (smallest in the class B colleges).
FOOD AND TRANSPORT # Food will not be good. It will be the worsest when compared with any of the Jeppiar institutions.(But it can be neglected for a day scholar but hostellers have to think of this fact). # Transport is too good. The college buses running throughout the city. # As the campus is situated some 30 kms from City(Actually situated in Thandalam village), accessing college as your wish is difficult through public transports.
ACADEMICS Considering the academics of this college I would say it is the best college for studying for those students who wanna learn engineering rather than to study it. The best departments in REC are.
# Biotechnology
# Automobile Engineering
# Aeronautical Engineering
# Electrical and Electronics Engineering.
The college has secured 40 University rank holders in the 2011 batch
CO AND EXTRA CURRICULAR ACTIVITIES The college encourages a variety of Co and Extra curricular activities. Though they were good in all these activities they were lacking in Sports teams. Only few of the sports teams were good in REC. A gist of there activities is given here.
# Rotaract Club of Rajalakshmi Engineering college
# Sife REC
# Atrium
# REC Debating Union
# TEDxREC
# Kriya. and lots more.
Hope you liked this review. Suggestions help us to grow. No charge for comments so feel free to comment. Share if you liked.
For Further Reading,
0 comments:
Post a Comment